Adobe® Photoshop® CS3 Keyboard Shortcuts
The following keyboard shortcuts are the defaults for Adobe Photoshop CS3 for Microsoft Windows XP. For Mac users, substitute the Command key for Ctrl and the Option key for Alt. This list was obtained by going to Edit->Keyboard Shortcuts, and then clicking on the Summarize… button to save the shortcuts in an html file. Adobe automatically generated shortcut summary file includes all available commands, including those that don’t have shortcuts by default. All commands that don’t have have shortcuts have been removed from this list. Adobe also provides a list of the default keyboard shortcuts from the Help menu.
Application Menus |
||||
Command | Shortcut | |||
---|---|---|---|---|
File | ||||
New… | Ctrl+N | |||
Open… | Ctrl+O | |||
Browse… | Alt+Ctrl+O Shift+Ctrl+O |
|||
Open As… | Alt+Shift+Ctrl+O | |||
Close | Ctrl+W | |||
Close All | Alt+Ctrl+W | |||
Close and Go To Bridge… | Shift+Ctrl+W | |||
Save | Ctrl+S | |||
Save As… | Shift+Ctrl+S Alt+Ctrl+S |
|||
Save for Web & Devices… | Alt+Shift+Ctrl+S | |||
File Info… | Alt+Shift+Ctrl+I | |||
Page Setup… | Shift+Ctrl+P | |||
Print… | Ctrl+P | |||
Print One Copy | Alt+Shift+Ctrl+P | |||
Exit | Ctrl+Q | |||
Edit | ||||
Undo/Redo | Ctrl+Z | |||
Step Forward | Shift+Ctrl+Z | |||
Step Backward | Alt+Ctrl+Z | |||
Fade… | Shift+Ctrl+F | |||
Cut | Ctrl+X F2 |
|||
Copy | Ctrl+C F3 |
|||
Copy Merged | Shift+Ctrl+C | |||
Paste | Ctrl+V F4 |
|||
Paste Into | Shift+Ctrl+V | |||
Fill… | Shift+F5 | |||
Free Transform | Ctrl+T | |||
Transform> | ||||
Again | Shift+Ctrl+T | |||
Color Settings… | Shift+Ctrl+K | |||
Keyboard Shortcuts… | Alt+Shift+Ctrl+K | |||
Menus… | Alt+Shift+Ctrl+M | |||
Preferences> | ||||
General… | Ctrl+K | |||
Image | ||||
Adjustments> | ||||
Levels… | Ctrl+L | |||
Auto Levels | Shift+Ctrl+L | |||
Auto Contrast | Alt+Shift+Ctrl+L | |||
Auto Color | Shift+Ctrl+B | |||
Curves… | Ctrl+M | |||
Color Balance… | Ctrl+B | |||
Black & White… | Alt+Shift+Ctrl+B | |||
Hue/Saturation… | Ctrl+U | |||
Desaturate | Shift+Ctrl+U | |||
Invert | Ctrl+I | |||
Image Size… | Alt+Ctrl+I | |||
Canvas Size… | Alt+Ctrl+C | |||
Layer | ||||
New> | ||||
Layer… | Shift+Ctrl+N | |||
Layer via Copy | Ctrl+J | |||
Layer via Cut | Shift+Ctrl+J | |||
Create/Release Clipping Mask | Alt+Ctrl+G | |||
Group Layers | Ctrl+G | |||
Ungroup Layers | Shift+Ctrl+G | |||
Arrange> | ||||
Bring to Front | Shift+Ctrl+] | |||
Bring Forward | Ctrl+] | |||
Send Backward | Ctrl+[ | |||
Send to Back | Shift+Ctrl+[ | |||
Merge Layers | Ctrl+E | |||
Merge Visible | Shift+Ctrl+E | |||
Select | ||||
All | Ctrl+A | |||
Deselect | Ctrl+D | |||
Reselect | Shift+Ctrl+D | |||
Inverse | Shift+Ctrl+I Shift+F7 |
|||
All Layers | Alt+Ctrl+A | |||
Refine Edge… | Alt+Ctrl+R | |||
Modify> | ||||
Feather… | Alt+Ctrl+D Shift+F6 |
|||
Filter | ||||
Last Filter | Ctrl+F | |||
Extract… | Alt+Ctrl+X | |||
Filter Gallery… | ||||
Liquify… | Shift+Ctrl+X | |||
Pattern Maker… | Alt+Shift+Ctrl+X | |||
Vanishing Point… | Alt+Ctrl+V | |||
Analysis | ||||
Record Measurements | Shift+Ctrl+M | |||
View | ||||
Proof Colors | Ctrl+Y | |||
Gamut Warning | Shift+Ctrl+Y | |||
Zoom In | Ctrl++ Ctrl+= |
|||
Zoom Out | Ctrl+- | |||
Fit on Screen | Ctrl+0 | |||
Actual Pixels | Alt+Ctrl+0 | |||
Extras | Ctrl+H | |||
Show> | ||||
Target Path | Shift+Ctrl+H | |||
Grid | Ctrl+’ | |||
Guides | Ctrl+; | |||
Rulers | Ctrl+R | |||
Snap | Shift+Ctrl+; | |||
Lock Guides | Alt+Ctrl+; | |||
Window | ||||
Actions | Alt+F9 F9 |
|||
Brushes | F5 | |||
Color | F6 | |||
Info | F8 | |||
Layers | F7 | |||
Help | ||||
Photoshop Help | F1 | |||
Palette Menus |
||||
Command | Shortcut | |||
History | ||||
Step Forward | Shift+Ctrl+Z | |||
Step Backward | Alt+Ctrl+Z | |||
Layers | ||||
New Layer… | Shift+Ctrl+N | |||
Create/Release Clipping Mask | Alt+Ctrl+G | |||
Merge Layers | Ctrl+E | |||
Merge Visible | Shift+Ctrl+E | |||
Measurement Log | ||||
Record Measurements | Shift+Ctrl+M |
Tools |
||||
Tools | Shortcut | |||
---|---|---|---|---|
Move Tool | V | |||
Rectangular Marquee Tool | M | |||
Elliptical Marquee Tool | M | |||
Lasso Tool | L | |||
Polygonal Lasso Tool | L | |||
Magnetic Lasso Tool | L | |||
Quick Selection Tool | W | |||
Magic Wand Tool | W | |||
Crop Tool | C | |||
Slice Tool | K | |||
Slice Select Tool | K | |||
Spot Healing Brush Tool | J | |||
Healing Brush Tool | J | |||
Patch Tool | J | |||
Red Eye Tool | J | |||
Brush Tool | B | |||
Pencil Tool | B | |||
Color Replacement Tool | B | |||
Clone Stamp Tool | S | |||
Pattern Stamp Tool | S | |||
History Brush Tool | Y | |||
Art History Brush Tool | Y | |||
Eraser Tool | E | |||
Background Eraser Tool | E | |||
Magic Eraser Tool | E | |||
Gradient Tool | G | |||
Paint Bucket Tool | G | |||
Blur Tool | R | |||
Sharpen Tool | R | |||
Smudge Tool | R | |||
Dodge Tool | O | |||
Burn Tool | O | |||
Sponge Tool | O | |||
Pen Tool | P | |||
Freeform Pen Tool | P | |||
Horizontal Type Tool | T | |||
Vertical Type Tool | T | |||
Horizontal Type Mask Tool | T | |||
Vertical Type Mask Tool | T | |||
Path Selection Tool | A | |||
Direct Selection Tool | A | |||
Rectangle Tool | U | |||
Rounded Rectangle Tool | U | |||
Ellipse Tool | U | |||
Polygon Tool | U | |||
Line Tool | U | |||
Custom Shape Tool | U | |||
Notes Tool | N | |||
Audio Annotation Tool | N | |||
Eyedropper Tool | I | |||
Color Sampler Tool | I | |||
Ruler Tool | I | |||
Count Tool | I | |||
Hand Tool | H | |||
Zoom Tool | Z | |||
Default Foreground/Background Colors | D | |||
Switch Foreground/Background Colors | X | |||
Toggle Standard/Quick Mask Modes | Q | |||
Toggle Screen Modes | F | |||
Toggle Preserve Transparency | / | |||
Decrease Brush Size | [ | |||
Increase Brush Size | ] | |||
Decrease Brush Hardness | { | |||
Increase Brush Hardness | } | |||
Previous Brush | , | |||
Next Brush | . | |||
First Brush | < | |||
Last Brush | > |